Piperton is the jewel of Fayette county and is uniquely positioned for positive growth. With the new 385/Poplar exit and its proximity to Collierville many families are discovering the benefits of this beautiful town.
Although small in size (population 1118) the city is remarkable for the amount of planning and preparation it has done for the inevitable growth coming its way. The city has its own police, fire and public works departments and probably one of the only small cities in Fayette county to have a comprehensive land use plan to guide the city.
One of the best reasons to choose The Lakes of Greenbrier as your next home are the low tax rates in both Fayette County and Piperton. You can experience tremendous tax savings compared to other areas close by. You would save approximately $9,000 per year in taxes on a $700,000 home compared to a similar home in the city of Memphis
| 2007 Taxes | |||
|---|---|---|---|
| County | City | Combined | |
| Shelby County | $ 4.09 | ––––– | $ 4.09 |
| Shelby County/Germantown | $ 4.09 | $ 1.54 | $ 5.63 |
| Shelby County/Collierville | $ 4.09 | $ 1.28 | $ 5.37 |
| Shelby County/Memphis | $ 4.09 | $ 3.4332 | $ 7.5232 |
| Fayette County | $ 1.74 | ––––– | $ 1.74 |
| Fayette County/Piperton | $ 1.74 | $ 0.48 | $ 2.22 |
| Estimated Taxes based on Property Valued at: | |||
|---|---|---|---|
| $ 500,000 | $ 600,000 | $ 700,000 | |
| Shelby County | $ 5,112.50 | $ 6,135.00 | $ 7,157.50 |
| Shelby County/Germantown | $ 7,037.50 | $ 8,445.00 | $ 9,852.50 |
| Shelby County/Collierville | $ 6,712.50 | $ 8,055.00 | $ 9,397.50 |
| Shelby County/Memphis | $ 9,404.00 | $ 11,284.80 | $ 13,165.60 |
| Fayette County | $ 2,175.00 | $ 2,610.00 | $ 3,045.00 |
| Fayette County/Piperton | $ 2,775.00 | $ 3,330.00 | $ 3,885.00 |
Tax information believed to be accurate at the time of publication. Tax rates are subject to change and are not warranted.
For additional information: Mike Russell, developer | Mike.Russell@LakesofGreenbrier.com | webmaster
Design and Hosting | Associates P&D, Inc.
